Intake Leak Audit
Composite personal-injury firm, 8 attorneys, one office. Test window 2026-08-03 to 2026-08-16.
Test calls answered live
8 of 24
6 of 8 in business hours; 2 of 16 at lunch, after hours and weekends.
Web forms answered within 5 min
1 of 6
Timed from submit to first response by a person or system.
Chats answered by a person within 5 min
1 of 3
Timed from first message to a human reply.
Test contacts reached within 5 min
10 of 33
23 of 33 went unanswered or waited more than 5 minutes.
Guarantee check
23 of 33 test contacts went unanswered or waited more than 5 minutes. The refund applies below 2. No refund due.
Methodology and authorization
What we tested, under what authority, and how each outcome is defined.
| Channel | What | Contacts | Windows |
|---|---|---|---|
| Phone | Main line and 2 tracking numbers (Google Ads, TV spot) | 24 | Business, lunch, after hours, weekend |
| Web form | Homepage contact form | 6 | Business, lunch, after hours, weekend |
| Chat | Website chat widget | 3 | Business, lunch, weekend |
| Excluded | Google Local Services Ads (the firm would be billed) | 0 | — |
| Total | 33 |
- Scripted test callers. Each describes an invented incident. No real matter was discussed.
- Not recorded. The firm did not request recording. We logged timestamps, time to answer and outcome only.
- Callbacks watched for 72 hours after each missed test contact.
- Cleanup list of every test contact is in Appendix A.
Test-call log
24 calls, in order. 8 of 24 answered live.
| ID | Date | Time | Window | Line | To answer | Outcome | What happened | Callback after |
|---|---|---|---|---|---|---|---|---|
| T-01 | 2026-08-03 Mon | 09:42:18 | Business | Main (555) 010-2200 | 00:14 | Answered | Live intake by staff | — |
| T-02 | 2026-08-03 Mon | 12:21:05 | Lunch | Google Ads (555) 010-2291 | — | Missed | Voicemail | 02:05:40 |
| T-03 | 2026-08-03 Mon | 18:47:33 | After hours | Main (555) 010-2200 | — | Missed | Voicemail | 14:12:09 |
| T-04 | 2026-08-04 Tue | 10:15:51 | Business | Google Ads (555) 010-2291 | 00:09 | Answered | Live intake by staff | — |
| T-05 | 2026-08-04 Tue | 12:44:12 | Lunch | Main (555) 010-2200 | — | Missed | Rang out, no voicemail | none in 72 h |
| T-06 | 2026-08-04 Tue | 21:03:27 | After hours | TV spot (555) 010-2305 | — | Missed | Voicemail | none in 72 h |
| T-07 | 2026-08-05 Wed | 11:30:02 | Business | TV spot (555) 010-2305 | — | Missed | Voicemail | 01:47:12 |
| T-08 | 2026-08-05 Wed | 12:08:46 | Lunch | Main (555) 010-2200 | 00:41 | Answered | Live intake by staff | — |
| T-09 | 2026-08-05 Wed | 19:26:14 | After hours | Google Ads (555) 010-2291 | — | Missed | Voicemail | 15:40:31 |
| T-10 | 2026-08-06 Thu | 14:55:39 | Business | Main (555) 010-2200 | 00:22 | Answered | Live intake by staff | — |
| T-11 | 2026-08-06 Thu | 23:11:08 | After hours | Main (555) 010-2200 | — | Missed | Voicemail | none in 72 h |
| T-12 | 2026-08-07 Fri | 12:36:57 | Lunch | TV spot (555) 010-2305 | — | Missed | Voicemail | none in 72 h |
| T-13 | 2026-08-07 Fri | 16:38:20 | Business | Google Ads (555) 010-2291 | 00:31 | Answered | Live intake by staff | — |
| T-14 | 2026-08-08 Sat | 10:04:45 | Weekend | Main (555) 010-2200 | 00:52 | Answered | Live intake by staff | — |
| T-15 | 2026-08-08 Sat | 15:22:10 | Weekend | Google Ads (555) 010-2291 | — | Missed | Voicemail | 46:18:02 |
| T-16 | 2026-08-09 Sun | 11:47:36 | Weekend | Main (555) 010-2200 | — | Missed | Voicemail | none in 72 h |
| T-17 | 2026-08-09 Sun | 20:15:03 | Weekend | TV spot (555) 010-2305 | — | Missed | Rang out, no voicemail | none in 72 h |
| T-18 | 2026-08-10 Mon | 09:18:29 | Business | Main (555) 010-2200 | 00:12 | Answered | Live intake by staff | — |
| T-19 | 2026-08-10 Mon | 17:52:41 | After hours | Google Ads (555) 010-2291 | — | Missed | Voicemail | 15:31:55 |
| T-20 | 2026-08-11 Tue | 15:40:07 | Business | TV spot (555) 010-2305 | — | Missed | Rang out, no voicemail | none in 72 h |
| T-21 | 2026-08-12 Wed | 13:26:58 | Business | Google Ads (555) 010-2291 | 00:48 | Answered | Live intake by staff | — |
| T-22 | 2026-08-15 Sat | 09:33:14 | Weekend | Main (555) 010-2200 | — | Missed | Voicemail | 49:02:40 |
| T-23 | 2026-08-15 Sat | 13:10:25 | Weekend | Google Ads (555) 010-2291 | — | Missed | Voicemail | none in 72 h |
| T-24 | 2026-08-16 Sun | 16:05:50 | Weekend | Main (555) 010-2200 | — | Missed | Rang out, no voicemail | none in 72 h |
| Answered live | 8 of 24 | |||||||
Timing: web forms and chat
Web forms: 1 of 6 got a response within 5 minutes. Chat: 1 of 3 got a person within 5 minutes. Median time to answer on answered calls: 00:26.
Web form · submit to first response · scale 00:00 to 60:00
Black tick = 05:00 guarantee threshold. Hatched outline = yardstick. Bars at full width marked "off scale" exceed 60:00; see exact times at right. Speed-to-Lead target applies during calling hours.
Chat · first message to human reply
| ID | Date | Sent | Window | First response after | Outcome |
|---|---|---|---|---|---|
| F-01 | 2026-08-04 Tue | 10:14:05 | Business | 00:03:48 | Within 5 min |
| F-02 | 2026-08-05 Wed | 12:31:40 | Lunch | 00:38:10 | Over 5 min |
| F-03 | 2026-08-06 Thu | 16:22:10 | Business | 02:51:00 | Over 5 min |
| F-04 | 2026-08-07 Fri | 19:45:33 | After hours | 21:06:12 | Over 5 min |
| F-05 | 2026-08-08 Sat | 11:02:18 | Weekend | none in 72 h | No response |
| F-06 | 2026-08-09 Sun | 21:10:44 | Weekend | none in 72 h | No response |
| C-01 | 2026-08-03 Mon | 11:05:12 | Business | 00:02:30 | Within 5 min |
| C-02 | 2026-08-05 Wed | 12:48:09 | Lunch | 00:19:04 | Over 5 min |
| C-03 | 2026-08-08 Sat | 20:30:55 | Weekend | none in 72 h | No response |
Leak math
Every input is visible and sourced. Fees to the firm, not settlement values. Change any input and the result changes with it.
$416,748
Monthly estimate × 12.
What this leaves out: business-hours calls, web forms and chat. Section 3 shows they leak too, so this estimate is on the low side of what the test data shows.
The 50.0% "don't call back" rate is a stated assumption, not a measurement. Replace it if your call tracking shows repeat callers.
Compliance risk flags
Observations for your counsel's review. These are not legal advice or a legal opinion. Your counsel decides what, if anything, to change.
| Flag | Area | What we observed | Why it's flagged | Status |
|---|---|---|---|---|
| CF-01 | Web-form consent | The contact form has no consent language covering calls or texts from automated systems. | Relevant before any automated callback is switched on. | Counsel review |
| CF-02 | After-hours greeting | The voicemail greeting on the main line promises "no fee unless we win" with no further terms. | Check against your state bar's advertising rules. | Counsel review |
| CF-03 | Weekend conflict screening | On T-14, the person answering asked for injury details and the insurer before any conflict check. | Prospective-client information collected before conflicts are cleared. | Counsel review |
| CF-04 | Recording notice | The TV-spot tracking line played no recording notice. The firm's call-tracking settings show recording on. | Recording-consent rules differ by state. | Counsel review |
| CF-05 | Chat transcript retention | The chat vendor's public terms state no retention period for transcripts. | Confidentiality of prospective-client information. | Counsel review |
Competitive benchmark
Public signals only: websites and Google Business Profiles, checked 2026-08-12. No test contacts were placed with other firms. Competitors are composites and not named.
| Public signal | Competitor A | Competitor B | Competitor C | Your firm |
|---|---|---|---|---|
| Phone hours stated on website | 24/7 | 24/7 | Mon–Fri 08:00–18:00 | Mon–Fri 09:00–17:00 |
| Google Business Profile hours | Open 24 hours | Open 24 hours | Mon–Fri | Mon–Fri |
| Live chat on website | Yes | Yes | No | Yes |
| Online consult booking | Yes | No | No | No |
| Text-us option on website | Yes | Yes | No | No |
| Spanish-language intake page | Yes | No | Yes | No |
Stated hours and features only. A listing that says "open 24 hours" was not tested and may not be answered.
Remediation roadmap and quote
In order of leaked fees recovered first. Each step has the measure we report on.
| Step | What | When | Measured by |
|---|---|---|---|
| 1 | Front Desk on lunch, after-hours and weekend calls | Weeks 1–2 | Answered-live fraction in those windows, weekly (audit baseline: 2 of 16) |
| 2 | Conflict screen moved to the start of every new-case call | Weeks 1–2 | Share of new-case calls with a conflict check before facts |
| 3 | CRM write-back of intake answers, transcript and outcome | Week 2 | Share of new-case calls with a complete CRM record |
| 4 | Speed-to-Lead on the web form, after counsel reviews CF-01 | Week 3 | Form-to-call time during calling hours (audit baseline: 1 of 6 within 5 min) |
| 5 | Weekly tuning on real calls, with a written report | From week 4 | Answered, booked and signed, counted from the tape |
Quote valid for 30 days from 2026-08-19. Step 4 starts only after your counsel has reviewed flag CF-01.
Cleanup list: every test contact
Remove these from your CRM and call tracking. 33 entries.
- T-01 · 2026-08-03 09:42:18 · test caller (555) 010-0141
- T-02 · 2026-08-03 12:21:05 · test caller (555) 010-0142
- T-03 · 2026-08-03 18:47:33 · test caller (555) 010-0143
- T-04 · 2026-08-04 10:15:51 · test caller (555) 010-0144
- T-05 · 2026-08-04 12:44:12 · test caller (555) 010-0145
- T-06 · 2026-08-04 21:03:27 · test caller (555) 010-0146
- T-07 · 2026-08-05 11:30:02 · test caller (555) 010-0147
- T-08 · 2026-08-05 12:08:46 · test caller (555) 010-0148
- T-09 · 2026-08-05 19:26:14 · test caller (555) 010-0149
- T-10 · 2026-08-06 14:55:39 · test caller (555) 010-0150
- T-11 · 2026-08-06 23:11:08 · test caller (555) 010-0151
- T-12 · 2026-08-07 12:36:57 · test caller (555) 010-0152
- T-13 · 2026-08-07 16:38:20 · test caller (555) 010-0153
- T-14 · 2026-08-08 10:04:45 · test caller (555) 010-0154
- T-15 · 2026-08-08 15:22:10 · test caller (555) 010-0155
- T-16 · 2026-08-09 11:47:36 · test caller (555) 010-0156
- T-17 · 2026-08-09 20:15:03 · test caller (555) 010-0157
- T-18 · 2026-08-10 09:18:29 · test caller (555) 010-0158
- T-19 · 2026-08-10 17:52:41 · test caller (555) 010-0159
- T-20 · 2026-08-11 15:40:07 · test caller (555) 010-0160
- T-21 · 2026-08-12 13:26:58 · test caller (555) 010-0161
- T-22 · 2026-08-15 09:33:14 · test caller (555) 010-0162
- T-23 · 2026-08-15 13:10:25 · test caller (555) 010-0163
- T-24 · 2026-08-16 16:05:50 · test caller (555) 010-0164
- F-01 · 2026-08-04 10:14:05 · web form · "Test Contact F-01"
- F-02 · 2026-08-05 12:31:40 · web form · "Test Contact F-02"
- F-03 · 2026-08-06 16:22:10 · web form · "Test Contact F-03"
- F-04 · 2026-08-07 19:45:33 · web form · "Test Contact F-04"
- F-05 · 2026-08-08 11:02:18 · web form · "Test Contact F-05"
- F-06 · 2026-08-09 21:10:44 · web form · "Test Contact F-06"
- C-01 · 2026-08-03 11:05:12 · chat · "Test Contact C-01"
- C-02 · 2026-08-05 12:48:09 · chat · "Test Contact C-02"
- C-03 · 2026-08-08 20:30:55 · chat · "Test Contact C-03"